
Union Public Service Commission has announced names of its successful candidates today. Pradeep Singh has been a topper in this top job exam. Pratibha Verma is the topper among women candidates.
A total of 829 candidates have been selected to various Civil Services through this exam.
This result is based on the written part of Civil Services Examination, 2019 held by the Union Public Service Commission in September, 2019 and the interviews for Personality Test held in February-August, 2020. Successful candidates will serve in Indian Administrative Service, Indian Foreign Service, Indian Police Service and Central Services, Group ‘A’ and Group ‘B’.
304, 78, 251, 129 and 67 candidates from General, EWS, OBC, SC and ST categories respectively have been selected. EWS category is new this time which stands for Economically Weaker Section that includes forward Hindus and those not reserved in any other category but they are financially backward.
The result of 11 candidates has been kept withheld.
You can see the result of top 50 here.
S.NO. | ROLL NO | NAME |
1 | 6303184 | PRADEEP SINGH |
2 | 0834194 | JATIN KISHORE |
3 | 6417779 | PRATIBHA VERMA |
4 | 0848747 | HIMANSHU JAIN |
5 | 0307126 | JEYDEV C S |
6 | 5917556 | VISHAKHA YADAV |
7 | 4001533 | GANESH KUMAR BASKAR |
8 | 0418937 | ABHISHEK SARAF |
9 | 6303354 | RAVI JAIN |
10 | 0712529 | SANJITA MOHAPATRA |
11 | 5813443 | NUPUR GOEL |
12 | 0214364 | AJAY JAIN |
13 | 0631338 | RAUNAK AGARWAL |
14 | 0405090 | ANMOL JAIN |
15 | 0515674 | BHOSLE NEHA PRAKASH |
16 | 6419694 | GUNJAN SINGH |
17 | 0876541 | SWATI SHARMA |
18 | 0833281 | LAVISH ORDIA |
19 | 0830832 | SHRESTHA ANUPAM |
20 | 5806038 | NEHA BANERJEE |
21 | 0870407 | PRATYUSH PANDEY |
22 | 6622267 | PATKI MANDAR JAYANTRAO |
23 | 6301851 | NIDHI BANSAL |
24 | 0825069 | ABHISHEK JAIN |
25 | 0850640 | SHUBHAM AGGARWAL |
26 | 6401083 | PRADEEP SINGH |
27 | 0867471 | HIMANSHU GUPTA |
28 | 0867400 | CHANDRAJYOTI SINGH |
29 | 0841628 | MAYANK MITTAL |
30 | 7111209 | PARI BISHNOI |
31 | 4902723 | SIMI KARAN |
32 | 0818608 | GEETANJALI SHARMA |
33 | 0842160 | NAVNEET MANN |
34 | 5803548 | APURV CHAUHAN |
35 | 6309267 | KANCHAN |
36 | 2000141 | SARANYA R |
37 | 0809220 | NATISHA MATHUR |
38 | 3409693 | ABHISHEK AUGUSTYA |
39 | 0825660 | RUCHI BINDAL |
40 | 1911734 | ASWATHY SRINIVAS |
41 | 0829260 | AYUSHI JAIN |
42 | 0818704 | DIPANKAR CHOUDHARY |
43 | 0846313 | SHUBHAM BANSAL |
44 | 6626157 | KULKARNI ASHUTOSH C |
45 | 1902112 | SAFNA NAZARUDEEN |
46 | 1022245 | PEDDITI DHATRI REDDY |
47 | 1200993 | ISHWARYA R |
48 | 0519095 | DEEPAK BABULAL KARWA |
49 | 0806538 | YUVRAJ SEDDHARTH |
50 | 1106128 | SHISHIR GUPTA |
The complete list of the successful candidates is here on UPSC Site.